Shadab Lab Rate List
NO | Name | Rate | No | Name | Rate |
---|---|---|---|---|---|
01 | CBC | 800 | 26 | ASOT | 800 |
02 | ESR | 300 | 27 | TSH | 2500 |
03 | Blood Sugar | 300 | 28 | PT ( INR ) | 1000 |
04 | Blood Group | 300 | 29 | FSH | 2500 |
05 | HbA1C | 2500 | 30 | LH | 2500 |
06 | LFT's | 1500 | 31 | Prolactin | 2500 |
07 | Cholesterol | 500 | 32 | Beta HCG | 2500 |
08 | Triglycerides | 500 | 33 | Vit-D3 | 4000 |
09 | RFT's | 1500 | 34 | Ferritin Level | 2500 |
10 | Urea | 500 | 35 | Albumin | 800 |
11 | Creatinine | 500 | 36 | Troponin ( Trop-T ) Qualitative | 2000 |
12 | Uric Acid | 500 | 37 | Troponin ( Trop-I ) Qualitative | 2500 |
13 | Billrubin | 500 | 38 | Amylase | 800 |
14 | ALT ( SGPT ) | 500 | 39 | Calcium | 900 |
15 | AST ( SGOT ) | 500 | 40 | Urine RE | 400 |
16 | Alkaline Phosphate | 500 | 41 | Urine Pregnancy | 300 |
17 | Lipid Profile | 1800 | 42 | Thyroid Profile | 4000 |
18 | Malaria | 800 | 43 | LDH | 1000 |
19 | Typhoid | 800 | 44 | H-Pylori Stool Antigen | 4000 |
20 | H-Pylori | 8000 | 45 | Semen Analysis | 1500 |
21 | Mycodot ( T.B ) | 800 | 46 | RAF | 800 |
22 | HbsAg | 600 | 47 | CRP | 800 |
23 | Anti HCV | 600 | 48 | CRP ( Quantitative ) | 2500 |
24 | HIV | 1000 | 49 | VDRL | 800 |
25 | 50 |
Facebook
Twitter
LinkedIn
WhatsApp